Length | Semi Dull | Dull | Trilobal | Bright | Spun dyed
Black |
|
Polyester | ||||||
0,3 dtex | 0,3 – 0,5mm | |||||
1,7 dtex | 0,3 – 0,7mm | |||||
3,3 dtex | 0,3 – 1,2mm | |||||
Rayon Viscose | ||||||
0,95 dtex | 0,3 – 0,7mm | |||||
0,95 dtex | Milled 0,3mm approx | |||||
1,7 dtex | 0,3 – 0,7mm | |||||
3,3 dtex | 0,3 – 1mm | |||||
5 dtex | 0,3 – 1,5mm | |||||
20 dtex | 0,5 – 6mm | |||||
Cotton | ||||||
BR50 | ground 0,5mm approx | |||||
BR60 | ground 0,4mm approx | |||||
BR80 | ground 0,3mm approx |
Length | Semi Dull | Dull | Trilobal | Bright | Spun dyed
Black |
|
Polyamide | ||||||
0,9 dtex | 0,3 – 0,7mm | |||||
1,5 dtex | 0,3 – 1mm | |||||
1,7 dtex | 0,3 – 1,2mm | |||||
1,9 dtex | 0,3 – 1,2mm | |||||
2 dtex | 0,3 – 1,2mm | |||||
3,3 dtex | 0,3 – 1,5mm | |||||
3,3 dtex | Ground 0,6mm approx | |||||
6,7 dtex | 0,5 – 2,5mm | |||||
17 dtex | 0,5 – 2,5mm | |||||
22 dtex | 0,5 – 5mm | |||||
44 dtex | 0,5 – 6mm | |||||
100 dtex | 0,5 – 10mm |
Short fibres for technical applications (filters, reinforcement, security, etc.)
- Acrylic
- Aramid fibre
- Polypropylene
Automotive | |
Rubber profiles | PA 1.7 dtex 0.5 mm – 3.3 dtex 0.5/0.7 mm PES 3.3 dtex 0.4/0.7 mm |
Glove boxes, parts | PA 1.7 dtex 0.5 mm – 3.3 dtex 0.7 / 1 mm – 6.7 dtex 1 mm |
Inside equipment | PA 1.7 dtex 0.5/0.7 mm |
Carpets | PA 22 dtex 2 mm – 44 dtex 2 mm |
Textile |
|
Garments | PA 0.9 dtex 0.6 mm – RV 0.9 dtex 0.6 mm – RV 1.7 dtex 0.5 mm RV 3.3 dtex 0.5 / 0.7 mm |
Upholstery | PA 0.9 dtex 0.6 mm – PA 1.7 dtex 1 mm |
Home textiles | PA 3.3 dtex 1 mm |
Serigraphy – T-Shirts | PA 1.5 dtex 0.75 mm – PA 3.3 dtex 1 mm – RV 1.7 dtex 0.5 mm |
Black outs | Cotton BR – RV 1.7 dtex 0.5 mm |
Carpets | PA 17 dtex 2 mm – PA 22 dtex 2 mm – PA 44 dtex 2 mm |
Packaging |
|
Card board | RV 0.95 dtex BR – RV 1.7 dtex 0.5 mm – PA 1.7 dtex 0.5 mm |
Plastic + non woven | RV 0.95 dtex BR – PA 3.4 dtex BR |
Vacuum formed | RV 1.7 dtex 0.5 mm – PA 1.7 dtex 0.5/0.75 mm |
Paper |
|
Wallpaper | PA 1.5 dtex 0.5 mm – PA 3.3 dtex 0.7/1 mm |
Cards | PA 1.5 dtex 0.5 / 0.75 mm – RV 1.7 dtex 0.5 mm |
Cosmetics |
|
Foam applicators | PA 0.9 dtex 0.5/0.7 mm – PA 1.7 dtex 0.5/0.9 mm PES 0.3 dtex 0.3 mm |
Eye + lip applicators | PA 1.7 dtex 0.5/0.75 mm – PA 3.3 dtex 1 mm |
Eyelash | RV 5 dtex 1.5 mm – PA 22 dtex 2 mm |
Building |
|
Tiles | PA 44 dtex 6 mm |
Roof isolation | PA 6.7 dtex 1 mm |
Rubber foam |
|
Shoes applicators | Cotton BR – PA 1.7 dtex 0.5 mm |
Paint rollers + pads | PA 22 dtex 2/4 mm |
Toys |
|
Landscapes | RV 25 dtex 2 mm – PA 22 dtex 2 mm – PA 44 dtex 6 mm |
Puppets, dolls | PA 1.7 dtex 0.5/0.75 mm |
Latex globes |
|
Cotton BR | |
Christmas decoration | |
Christmas trees | Cotton BR – RV BR |
Complements | RV 5 dtex 1 mm |